LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
allocator.c:s_default_calloc | 0 |
allocator.c:s_default_free | 0 |
allocator.c:s_default_malloc | 0 |
allocator.c:s_default_realloc | 0 |
aws_allocator_is_valid | 0 |
aws_default_allocator | 0 |
aws_mem_acquire_many | 0 |
aws_mem_realloc | 123436 |
aws_mem_calloc | 148439 |
aws_mem_acquire | 616115 |
aws_mem_release | 687040 |
Generated by: LCOV version 1.13 |