LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
aws_array_list_comparator_string | 127450 |
aws_byte_buf_write_from_whole_string | 75578 |
aws_byte_cursor_from_string | 136305 |
aws_secure_strlen | 0 |
aws_string_clone_or_reuse | 0 |
aws_string_compare | 199616 |
aws_string_destroy | 245782 |
aws_string_destroy_secure | 0 |
aws_string_eq | 253393 |
aws_string_eq_byte_buf | 125957 |
aws_string_eq_byte_buf_ignore_case | 117686 |
aws_string_eq_byte_cursor | 133543 |
aws_string_eq_byte_cursor_ignore_case | 124509 |
aws_string_eq_c_str | 132217 |
aws_string_eq_c_str_ignore_case | 128784 |
aws_string_eq_ignore_case | 123907 |
aws_string_new_from_array | 284938 |
aws_string_new_from_buf | 0 |
aws_string_new_from_c_str | 138168 |
aws_string_new_from_cursor | 0 |
aws_string_new_from_string | 124988 |
Generated by: LCOV version 1.13 |