LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
check_tail_unchanged | 0 |
linked_list_helper.c:init_short_aws_linked_list | 21316 |
aws_linked_list_save_full | 65886 |
is_aws_list_unchanged_full | 65886 |
save_two_nodes | 76230 |
save_one_node | 83535 |
sea_nd_init_aws_linked_list | 92355 |
aws_linked_list_save_to_head | 189557 |
is_aws_list_unchanged_to_head | 189557 |
is_aws_list_unchanged_to_tail | 192382 |
aws_linked_list_save_to_tail | 192710 |
save_three_nodes | 226076 |
sea_nd_init_aws_linked_list_from_head | 250000 |
sea_nd_init_aws_linked_list_from_tail | 250000 |
getPrev | 375911 |
getNext | 378547 |
is_aws_linked_list_node_attached_after | 422318 |
nodes_equal | 909536 |
init_node | 1112130 |
nodes_prev_equal | 1152038 |
nodes_next_equal | 1154863 |
aws_linked_list_attach_after | 1869771 |
sea_save_aws_node_to_sea_node | 1916419 |
Generated by: LCOV version 1.13 |