| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| LLVMFuzzerTestOneInput | 19550000 |
| __SEA_assume | 38015089 |
| __VERIFIER_assert | 0 |
| __VERIFIER_assume | 38015089 |
| __VERIFIER_error | 0 |
| memhavoc | 10277709 |
| nd_bool | 10208048 |
| nd_int | 471681 |
| nd_linked_list_node | 1330853 |
| nd_malloc_is_fail | 0 |
| nd_size_t | 48311768 |
| nd_uint16_t | 143152 |
| nd_uint32_t | 400548 |
| nd_uint64_t | 821617 |
| nd_uint8_t | 2186908 |
| nd_voidp | 1480853 |
| nondet_compare | 0 |
| Generated by: LCOV version 1.13 |